Participants: Difference between revisions
(Created page with "Leaders from industry, institutions and professional fields have participated in the Highlands Forum. Below is a small representative sampling: ==== Industry ==== Intel IBM GTE AOL SUN eBay Cisco Apple FedEx AT&T PayPal Google Boeing Forterra XEROX In-Q-Tel Dust, Inc. Microsoft Salesforce Affymetrix ESI Design Walt Disney Sxip Identity BEA Systems Applied Minds Mesh Networks O'Reilly Media Goldman Sachs Charles Schwab Hewlett Packard MGM MIRAGE Groove Networks EDvent...") |
No edit summary |
||
Line 2: | Line 2: | ||
==== Industry ==== | ==== Industry ==== | ||
Intel | Intel<br> | ||
IBM | IBM<br> | ||
GTE | GTE<br> | ||
AOL | AOL<br> | ||
SUN | SUN<br> | ||
eBay | eBay<br> | ||
Cisco | Cisco<br> | ||
Apple | Apple<br> | ||
FedEx | FedEx<br> | ||
AT&T | AT&T<br> | ||
PayPal | PayPal<br> | ||
Google | Google<br> | ||
Boeing | Boeing <br> | ||
Forterra | Forterra<br> | ||
XEROX | XEROX<br> | ||
In-Q-Tel | In-Q-Tel<br> | ||
Dust, Inc. | Dust, Inc.<br> | ||
Microsoft | Microsoft<br> | ||
Salesforce | Salesforce<br> | ||
Affymetrix | Affymetrix<br> | ||
ESI Design | ESI Design<br> | ||
Walt Disney | Walt Disney<br> | ||
Sxip Identity | Sxip Identity<br> | ||
BEA Systems | BEA Systems<br> | ||
Applied Minds | Applied Minds<br> | ||
Mesh Networks | Mesh Networks<br> | ||
O'Reilly Media | O'Reilly Media<br> | ||
Goldman Sachs | Goldman Sachs<br> | ||
Charles Schwab | Charles Schwab<br> | ||
Hewlett Packard | Hewlett Packard<br> | ||
MGM MIRAGE | MGM MIRAGE<br> | ||
Groove Networks | Groove Networks<br> | ||
EDventure Holdings | EDventure Holdings<br> | ||
Rolls Royce Aerospace | Rolls Royce Aerospace<br> | ||
World Space Corporation | World Space Corporation<br> | ||
Linden Lab (Second Life) | Linden Lab (Second Life)<br> | ||
Human Genome Sciences, Inc. | Human Genome Sciences, Inc. | ||
==== Government ==== | ==== Government ==== | ||
The White House | The White House<br> | ||
Library of Congress | Library of Congress<br> | ||
Department of State | Department of State<br> | ||
Joint Chiefs of Staff | Joint Chiefs of Staff<br> | ||
Department of State | Department of State<br> | ||
Department of Energy | Department of Energy<br> | ||
Department of Defense | Department of Defense<br> | ||
House of Representatives | House of Representatives<br> | ||
Department of Commerce | Department of Commerce<br> | ||
National Economic Council | National Economic Council<br> | ||
National Reconnaissance Office | National Reconnaissance Office<br> | ||
Federal Communications Commission | Federal Communications Commission<br> | ||
Ministry of Defence, Government of Singapore | Ministry of Defence, Government of Singapore <br> | ||
Ministry of Foreign Affairs, Government of Japan | Ministry of Foreign Affairs, Government of Japan<br> | ||
United States Agency for International Development | United States Agency for International Development | ||
==== Laboratories ==== | ==== Laboratories ==== | ||
SRI | SRI<br> | ||
Sarnoff | Sarnoff <br> | ||
Bell Labs | Bell Labs<br> | ||
The National Laboratories | The National Laboratories | ||
==== Journalism ==== | ==== Journalism ==== | ||
BBC | BBC<br> | ||
Al-Hayat | Al-Hayat<br> | ||
Internews | Internews<br> | ||
The New Yorker | The New Yorker<br> | ||
Beirut Daily Star | Beirut Daily Star<br> | ||
WIRED Magazine | WIRED Magazine<br> | ||
The Washington Post | The Washington Post <br> | ||
The New York Times | The New York Times <br> | ||
The Wall Street Journal | The Wall Street Journal<br> | ||
United Press International | United Press International<br> | ||
International Herald Tribune | International Herald Tribune | ||
==== Universities ==== | ==== Universities ==== | ||
Yale | Yale<br> | ||
Rice | Rice<br> | ||
Brown | Brown<br> | ||
Cornell | Cornell <br> | ||
Harvard | Harvard<br> | ||
Stanford | Stanford <br> | ||
Michigan | Michigan <br> | ||
Princeton | Princeton<br> | ||
Columbia | Columbia<br> | ||
Pennsylvania | Pennsylvania<br> | ||
George Mason | George Mason<br> | ||
Arizona State University | Arizona State University<br> | ||
University of New Mexico | University of New Mexico<br> | ||
National Defense University | National Defense University<br> | ||
University of Southern California | University of Southern California<br> | ||
California Institute of Technology | California Institute of Technology<br> | ||
University of California at Berkeley | University of California at Berkeley<br> | ||
Massachusetts Institute of Technology | Massachusetts Institute of Technology | ||
==== Institutes, Think Tanks, and Foundations ==== | ==== Institutes, Think Tanks, and Foundations ==== | ||
RAND | RAND <br> | ||
Brookings | Brookings <br> | ||
Santa Fe Institute | Santa Fe Institute<br> | ||
Institute for the Future | Institute for the Future <br> | ||
The Biodesign Institute | The Biodesign Institute<br> | ||
The Markle Foundation | The Markle Foundation<br> | ||
American Bar Association | American Bar Association<br> | ||
Alliance for Peacebuilding | Alliance for Peacebuilding<br> | ||
Search for Common Ground | Search for Common Ground<br> | ||
United States Institute of Peace | United States Institute of Peace<br> | ||
Krasnow Institute for Advanced Study | Krasnow Institute for Advanced Study<br> | ||
Instituto per la Riconstruzione Industriale | Instituto per la Riconstruzione Industriale<br> | ||
Cambridge Energy Research Associates | Cambridge Energy Research Associates<br> | ||
Institute for Defence and Security Studies | Institute for Defence and Security Studies<br> | ||
Carnegie Endowment for International Peace | Carnegie Endowment for International Peace | ||
==== Other Fields ==== | ==== Other Fields ==== | ||
Law | Law<br> | ||
Film | Film<br> | ||
Medicine | Medicine<br> | ||
Architecture | Architecture |
Revision as of 16:58, 4 February 2023
Leaders from industry, institutions and professional fields have participated in the Highlands Forum. Below is a small representative sampling:
Industry
Intel
IBM
GTE
AOL
SUN
eBay
Cisco
Apple
FedEx
AT&T
PayPal
Google
Boeing
Forterra
XEROX
In-Q-Tel
Dust, Inc.
Microsoft
Salesforce
Affymetrix
ESI Design
Walt Disney
Sxip Identity
BEA Systems
Applied Minds
Mesh Networks
O'Reilly Media
Goldman Sachs
Charles Schwab
Hewlett Packard
MGM MIRAGE
Groove Networks
EDventure Holdings
Rolls Royce Aerospace
World Space Corporation
Linden Lab (Second Life)
Human Genome Sciences, Inc.
Government
The White House
Library of Congress
Department of State
Joint Chiefs of Staff
Department of State
Department of Energy
Department of Defense
House of Representatives
Department of Commerce
National Economic Council
National Reconnaissance Office
Federal Communications Commission
Ministry of Defence, Government of Singapore
Ministry of Foreign Affairs, Government of Japan
United States Agency for International Development
Laboratories
SRI
Sarnoff
Bell Labs
The National Laboratories
Journalism
BBC
Al-Hayat
Internews
The New Yorker
Beirut Daily Star
WIRED Magazine
The Washington Post
The New York Times
The Wall Street Journal
United Press International
International Herald Tribune
Universities
Yale
Rice
Brown
Cornell
Harvard
Stanford
Michigan
Princeton
Columbia
Pennsylvania
George Mason
Arizona State University
University of New Mexico
National Defense University
University of Southern California
California Institute of Technology
University of California at Berkeley
Massachusetts Institute of Technology
Institutes, Think Tanks, and Foundations
RAND
Brookings
Santa Fe Institute
Institute for the Future
The Biodesign Institute
The Markle Foundation
American Bar Association
Alliance for Peacebuilding
Search for Common Ground
United States Institute of Peace
Krasnow Institute for Advanced Study
Instituto per la Riconstruzione Industriale
Cambridge Energy Research Associates
Institute for Defence and Security Studies
Carnegie Endowment for International Peace
Other Fields
Law
Film
Medicine
Architecture